They both have the promise of excellent results and specs. Both have spectacular designs. And more like sheets of spec. And the starting price of Redmi power 9 is Rs.10,999 and the starting price of Realme Narzo 20 is Rs.10,499. Which one offers the best value for your money. Let’s try and find out.
Also Read: POCO M3 VS REALME NARZO 20: IN-DEPTH COMPARISON


KEY SPECS | ||
Display | 6.53-inch | 6.50-inch |
Processor | Qualcomm Snapdragon 662 | MediaTek Helio G85 |
Front Camera | 8-megapixel | 8-megapixel |
Rear Camera | 48-megapixel + 8-megapixel + 2-megapixel + 2-megapixel | 48-megapixel + 8-megapixel + 2-megapixel |
RAM | 4GB | 4GB |
Storage | 64GB | 64GB |
Battery Capacity | 6000mAh | 6000mAh |
OS | Android 10 | Android 10 |
Resolution | 1080×2340 pixels | 720×1600 pixels |
GENERAL | ||
Brand | Xiaomi | Realme |
Model | Redmi 9 Power | Narzo 20 |
Release date | 17th December 2020 | 21st September 2020 |
Launched in India | Yes | Yes |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 162.30 x 77.30 x 9.60 | 164.50 x 75.90 x 9.80 |
Weight (g) | 198.00 | 208.00 |
Battery capacity (mAh) | 6000 | 6000 |
Fast charging | Proprietary | Proprietary |
Colours | Blazing Blue, Electric Green, Fiery Red, Mighty Black | Glory Silver, Victory Blue |
DISPLAY | ||
Screen size (inches) | 6.53 | 6.50 |
Touchscreen | Yes | Yes |
Resolution | 1080×2340 pixels | 720×1600 pixels |
Protection type | Gorilla Glass | – |
Aspect ratio | 19.5:9 | 20:9 |
HARDWARE | ||
Processor | octa-core | octa-core |
Processor make | Qualcomm Snapdragon 662 | MediaTek Helio G85 |
RAM | 4GB | 4GB |
Internal storage | 64GB | 64GB |
Expandable storage | Yes | Yes |
Expandable storage type | microSD | microSD |
Expandable storage up to (GB) | 512 | 256 |
Dedicated microSD slot | Yes | Yes |
CAMERA | ||
Rear camera | 48-megapixel + 8-megapixel + 2-megapixel + 2-megapixel | 48-megapixel (f/1.8) + 8-megapixel (f/2.3) + 2-megapixel (f/2.4) |
Rear autofocus | Yes | Yes |
Rear flash | Yes | Yes |
Front camera | 8-megapixel | 8-megapixel |
Software | ||
Operating system | Android 10 | Android 10 |
Skin | MIUI 12 | Realme UI |
CONNECTIVITY | ||
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac | – |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.00 | Yes, v 5.00 |
Infrared | Yes | – |
USB Type-C | Yes | Yes |
Headphones | 3.5mm | – |
FM | Yes | – |
Number of SIMs | 2 | 2 |
Wi-Fi Direct | Yes | – |
SIM 1 | ||
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
SIM 2 | ||
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
SENSORS | ||
Face unlock | Yes | Yes |
Fingerprint sensor | Yes | Yes |
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
To simplify:
- If you are looking for value for money smartphone go for: Redmi 9 Power
- If you are looking for better user experience go for: Realme Narzo 20